<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Steps For Having a Financial Game Plan</title>
	<atom:link href="http://couplemoney.com/budgeting/financial-game-plan-8-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://couplemoney.com/budgeting/financial-game-plan-8-steps/</link>
	<description>Building Financial Freedom Together</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Graduate with Money in Your Pocket! — Couple Money</title>
		<link>http://couplemoney.com/budgeting/financial-game-plan-8-steps/comment-page-1/#comment-3915</link>
		<dc:creator>Graduate with Money in Your Pocket! — Couple Money</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=797#comment-3915</guid>
		<description>[...] and have a general idea of what to expect, there are many who are going in blind when it comes to their own finances. For the first time, some students will have to responsible for their money and they may [...]</description>
		<content:encoded><![CDATA[<p>[...] and have a general idea of what to expect, there are many who are going in blind when it comes to their own finances. For the first time, some students will have to responsible for their money and they may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Your Finances — Couple Money</title>
		<link>http://couplemoney.com/budgeting/financial-game-plan-8-steps/comment-page-1/#comment-3538</link>
		<dc:creator>Optimizing Your Finances — Couple Money</dc:creator>
		<pubDate>Tue, 03 Aug 2010 23:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=797#comment-3538</guid>
		<description>[...] not impossible to handle your finances in this economy; it just takes some time. Getting your finances under control is completely doable [...]</description>
		<content:encoded><![CDATA[<p>[...] not impossible to handle your finances in this economy; it just takes some time. Getting your finances under control is completely doable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailing Out Your Family and Friends May Backfire</title>
		<link>http://couplemoney.com/budgeting/financial-game-plan-8-steps/comment-page-1/#comment-3396</link>
		<dc:creator>Bailing Out Your Family and Friends May Backfire</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=797#comment-3396</guid>
		<description>[...] to bail them out or not, turn the tables. If your family or friends mentioned that they&#8217;re reaching for a financial goal, encourage them. For example, if they open a savings account and making regular deposits, celebrate [...]</description>
		<content:encoded><![CDATA[<p>[...] to bail them out or not, turn the tables. If your family or friends mentioned that they&#8217;re reaching for a financial goal, encourage them. For example, if they open a savings account and making regular deposits, celebrate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch Out For These Common Budget Mistakes</title>
		<link>http://couplemoney.com/budgeting/financial-game-plan-8-steps/comment-page-1/#comment-2947</link>
		<dc:creator>Watch Out For These Common Budget Mistakes</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=797#comment-2947</guid>
		<description>[...] Try keeping all the receipts you have from one week. Even for small purchases under $5. At the end of the week, see want you spend on everything. I’d put it on a Excel spread sheet and make a pie chart and a bar chart. What’s your biggest expense? How much does it cost you? If you’re not into that, use a free service like Mint to help you track your spending. [...]</description>
		<content:encoded><![CDATA[<p>[...] Try keeping all the receipts you have from one week. Even for small purchases under $5. At the end of the week, see want you spend on everything. I’d put it on a Excel spread sheet and make a pie chart and a bar chart. What’s your biggest expense? How much does it cost you? If you’re not into that, use a free service like Mint to help you track your spending. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing for Retirement: How to Succeed as a Couple — Couple Money</title>
		<link>http://couplemoney.com/budgeting/financial-game-plan-8-steps/comment-page-1/#comment-2915</link>
		<dc:creator>Investing for Retirement: How to Succeed as a Couple — Couple Money</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=797#comment-2915</guid>
		<description>[...] be on-board and have a baseline knowledge of your investment goals. Sit down with your partner and discuss your financial goals. The most important thing you&#8217;ll need to know early on is how much each of you will be [...]</description>
		<content:encoded><![CDATA[<p>[...] be on-board and have a baseline knowledge of your investment goals. Sit down with your partner and discuss your financial goals. The most important thing you&#8217;ll need to know early on is how much each of you will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
