<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We have Joint AND Separate Accounts</title>
	<atom:link href="http://couplemoney.com/budgeting/joint-separate-account-personal-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://couplemoney.com/budgeting/joint-separate-account-personal-case-study/</link>
	<description>Building Financial Freedom Together</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Automate Your Finances</title>
		<link>http://couplemoney.com/budgeting/joint-separate-account-personal-case-study/comment-page-1/#comment-462</link>
		<dc:creator>How to Automate Your Finances</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=266#comment-462</guid>
		<description>[...] this money and time saving feature. It took less than an hour to set up most of our bills with our joint checking  account. We only need around 20 minutes a month to pay bills.  Once you set your online bill pay system [...]</description>
		<content:encoded><![CDATA[<p>[...] this money and time saving feature. It took less than an hour to set up most of our bills with our joint checking  account. We only need around 20 minutes a month to pay bills.  Once you set your online bill pay system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Steps For Having a Financial Game Plan</title>
		<link>http://couplemoney.com/budgeting/joint-separate-account-personal-case-study/comment-page-1/#comment-371</link>
		<dc:creator>8 Steps For Having a Financial Game Plan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=266#comment-371</guid>
		<description>[...] separate accounts, but having some money pooled together encourages you to talk. consider having a joint savings account for some mutual goals, like a house down payment. I also recommend saving up for at least an annual [...]</description>
		<content:encoded><![CDATA[<p>[...] separate accounts, but having some money pooled together encourages you to talk. consider having a joint savings account for some mutual goals, like a house down payment. I also recommend saving up for at least an annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Review:December 2009</title>
		<link>http://couplemoney.com/budgeting/joint-separate-account-personal-case-study/comment-page-1/#comment-262</link>
		<dc:creator>Net Worth Review:December 2009</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=266#comment-262</guid>
		<description>[...] started a temporary job and the focus is to direct 80% of my paychecks into joint savings. ING Direct may not have the highest rates of savings right now, but they have better than average [...]</description>
		<content:encoded><![CDATA[<p>[...] started a temporary job and the focus is to direct 80% of my paychecks into joint savings. ING Direct may not have the highest rates of savings right now, but they have better than average [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
