<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I&#8217;m Happy I Paid My Car Loans</title>
	<atom:link href="http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/</link>
	<description>Live on One Income, Have Fun with the Second</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Couple Money Net Worth Review September 2010 — Couple Money</title>
		<link>http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/comment-page-1/#comment-15266</link>
		<dc:creator>Couple Money Net Worth Review September 2010 — Couple Money</dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=332#comment-15266</guid>
		<description>[...] case you’re wondering how I got the vehicles&#8217; values, I used Kelly Blue Book. We no longer have car loans, so they are assets on our books. Every quarter I’ll update them to account for [...]</description>
		<content:encoded><![CDATA[<p>[...] case you’re wondering how I got the vehicles&#8217; values, I used Kelly Blue Book. We no longer have car loans, so they are assets on our books. Every quarter I’ll update them to account for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Review at Couple Money &#8211; June 2010 — Couple Money</title>
		<link>http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/comment-page-1/#comment-15255</link>
		<dc:creator>Net Worth Review at Couple Money &#8211; June 2010 — Couple Money</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=332#comment-15255</guid>
		<description>[...] I got the numbers I recorded in the spreadsheet, I’ve got the prices from Kelly Blue Book. We no longer have car loans, so they are [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the numbers I recorded in the spreadsheet, I’ve got the prices from Kelly Blue Book. We no longer have car loans, so they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Review: December 2010 — Couple Money</title>
		<link>http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/comment-page-1/#comment-11189</link>
		<dc:creator>Net Worth Review: December 2010 — Couple Money</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=332#comment-11189</guid>
		<description>[...] going on. In case you’re wondering how I got the vehicles’ values, I used Kelly Blue Book. We no longer have car loans, so they are just assets on our family’s little spreadsheet. Every quarter I’ll update the [...]</description>
		<content:encoded><![CDATA[<p>[...] going on. In case you’re wondering how I got the vehicles’ values, I used Kelly Blue Book. We no longer have car loans, so they are just assets on our family’s little spreadsheet. Every quarter I’ll update the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Couple Money Net Worth Review October 2010 — Couple Money</title>
		<link>http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/comment-page-1/#comment-7070</link>
		<dc:creator>Couple Money Net Worth Review October 2010 — Couple Money</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=332#comment-7070</guid>
		<description>[...] case you’re wondering how I got the vehicles’ values, I usedKelly Blue Book. We no longer have car loans, so they are just assets on our books. Every quarter I’ll update them to account for [...]</description>
		<content:encoded><![CDATA[<p>[...] case you’re wondering how I got the vehicles’ values, I usedKelly Blue Book. We no longer have car loans, so they are just assets on our books. Every quarter I’ll update them to account for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Net Worth Update &#8211; February 2010</title>
		<link>http://couplemoney.com/cars-and-road-trips/why-im-happy-i-paid-my-car-loans/comment-page-1/#comment-3390</link>
		<dc:creator>Monthly Net Worth Update &#8211; February 2010</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=332#comment-3390</guid>
		<description>[...] case you’re wondering how I got the numbers, I’ve got the prices from Kelly Blue Book. We no longer have car loans, so they are assets. Every quarter I’ll update them to account for depreciation. I went to Kelly [...]</description>
		<content:encoded><![CDATA[<p>[...] case you’re wondering how I got the numbers, I’ve got the prices from Kelly Blue Book. We no longer have car loans, so they are assets. Every quarter I’ll update them to account for depreciation. I went to Kelly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
