<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What We Spend Money On: Eating Out</title>
	<atom:link href="http://couplemoney.com/spending/what-we-spend-money-on-eating-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://couplemoney.com/spending/what-we-spend-money-on-eating-out/</link>
	<description>Live on One Income, Have Fun with the Second</description>
	<lastBuildDate>Mon, 21 May 2012 07:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: June 2011 Net Worth Review at Couple Money</title>
		<link>http://couplemoney.com/spending/what-we-spend-money-on-eating-out/comment-page-1/#comment-18707</link>
		<dc:creator>June 2011 Net Worth Review at Couple Money</dc:creator>
		<pubDate>Mon, 04 Jul 2011 12:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=2122#comment-18707</guid>
		<description>[...] happy that our food bill decreased again this month as we&#8217;re trying to limit how many times we eat out and try to have more meals at home.Checking &amp; SavingsBig news this past month was getting our [...]</description>
		<content:encoded><![CDATA[<p>[...] happy that our food bill decreased again this month as we&#8217;re trying to limit how many times we eat out and try to have more meals at home.Checking &amp; SavingsBig news this past month was getting our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February 2011 Net Worth Review — Couple Money</title>
		<link>http://couplemoney.com/spending/what-we-spend-money-on-eating-out/comment-page-1/#comment-16031</link>
		<dc:creator>February 2011 Net Worth Review — Couple Money</dc:creator>
		<pubDate>Mon, 07 Mar 2011 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=2122#comment-16031</guid>
		<description>[...] visitors in town this month, we spent more eating out ($210.87) than we&#8217;ve done recently. I anticipate this decreases this month as we get back [...]</description>
		<content:encoded><![CDATA[<p>[...] visitors in town this month, we spent more eating out ($210.87) than we&#8217;ve done recently. I anticipate this decreases this month as we get back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going on a Romantic Date? Do It Frugally — Couple Money</title>
		<link>http://couplemoney.com/spending/what-we-spend-money-on-eating-out/comment-page-1/#comment-14418</link>
		<dc:creator>Going on a Romantic Date? Do It Frugally — Couple Money</dc:creator>
		<pubDate>Sun, 06 Feb 2011 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=2122#comment-14418</guid>
		<description>[...] something unique about eating outside that appeals to people. Pack up a nice picnic and head out to a park or beach for an outdoor meal. [...]</description>
		<content:encoded><![CDATA[<p>[...] something unique about eating outside that appeals to people. Pack up a nice picnic and head out to a park or beach for an outdoor meal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mass Effect Guide to Personal Finances — Couple Money</title>
		<link>http://couplemoney.com/spending/what-we-spend-money-on-eating-out/comment-page-1/#comment-6120</link>
		<dc:creator>Mass Effect Guide to Personal Finances — Couple Money</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=2122#comment-6120</guid>
		<description>[...] budget or spending plan. Have you created a well thought out budget? Do you take into account discretionary spending as well as the necessary [...]</description>
		<content:encoded><![CDATA[<p>[...] budget or spending plan. Have you created a well thought out budget? Do you take into account discretionary spending as well as the necessary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How We Vacation For $500</title>
		<link>http://couplemoney.com/spending/what-we-spend-money-on-eating-out/comment-page-1/#comment-1892</link>
		<dc:creator>How We Vacation For $500</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://couplemoney.com/?p=2122#comment-1892</guid>
		<description>[...] Eating out is, for many, the biggest vacation money drain. A family of four could easily spend $120 or more a day in restaurants. But if you could cook your own meals (another reason to rent the condo or house), you are basically getting free food. Why? Because you buy those same groceries whether you are at home or on vacation. Our four couples take turns cooking supper, have lots of fun sharing the meal together and always have plenty of leftovers for lunch the next day. Do we eat out at all? Sure, but we afford it by using our entire monthly eating out budget during our one week of vacation…again sort of like free food. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eating out is, for many, the biggest vacation money drain. A family of four could easily spend $120 or more a day in restaurants. But if you could cook your own meals (another reason to rent the condo or house), you are basically getting free food. Why? Because you buy those same groceries whether you are at home or on vacation. Our four couples take turns cooking supper, have lots of fun sharing the meal together and always have plenty of leftovers for lunch the next day. Do we eat out at all? Sure, but we afford it by using our entire monthly eating out budget during our one week of vacation…again sort of like free food. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
